<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: how much does it normally cost to open a merchant account?</title>
	<atom:link href="http://thebestmerchantaccounts.com/252/feed" rel="self" type="application/rss+xml" />
	<link>http://thebestmerchantaccounts.com/252</link>
	<description></description>
	<lastBuildDate>Tue, 31 May 2011 09:24:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Gunslinger</title>
		<link>http://thebestmerchantaccounts.com/252#comment-345</link>
		<dc:creator>Gunslinger</dc:creator>
		<pubDate>Sun, 21 Feb 2010 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebestmerchantaccounts.com/252#comment-345</guid>
		<description>well i have had all kinds of offers and the best one i have seen is that they give you equipment for free, no monthly charges, no minimum requirements and then a small percentage fee per transaction. They all vary upwards from there. see buyerzone.com i got four offers right away there and then used them against each other to get them to keep lowering their prices and requirements.</description>
		<content:encoded><![CDATA[<p>well i have had all kinds of offers and the best one i have seen is that they give you equipment for free, no monthly charges, no minimum requirements and then a small percentage fee per transaction. They all vary upwards from there. see buyerzone.com i got four offers right away there and then used them against each other to get them to keep lowering their prices and requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://thebestmerchantaccounts.com/252#comment-344</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://thebestmerchantaccounts.com/252#comment-344</guid>
		<description>the one I have charges me $25 a month plus 2-3 % per transaction. I think there was also a setup fee of $100-$200 (I forgot, it&#039;s been a while). They also had a minimum commitment of 3 years. AMEX was $5 a month extra. Every thing should be in the fine print that you signed.</description>
		<content:encoded><![CDATA[<p>the one I have charges me $25 a month plus 2-3 % per transaction. I think there was also a setup fee of $100-$200 (I forgot, it&#8217;s been a while). They also had a minimum commitment of 3 years. AMEX was $5 a month extra. Every thing should be in the fine print that you signed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

